7 April, 2022
The IRCC (Immigration, Refugees and Citizenship Canada) has announced to revise the fees from April 30, 2022 for all PR (Permanent Residence) Visa applications including economic, permit holder, family and humanitarian classes.
The IRCC revise the fee every two year to adjust for increasing program and service delivery costs (in view of inflation), as per the announcement made back in 2020.
Generally, the Canadian Government supports an economical approach to financing government programs, where most of the charges are the accountability of those who get the services and benefit directly from them.
Revised Canada Immigration fees from 30 April
The fees going to increase on April 30 will influence applicants to most economic PR immigration programs, except caregivers. Largely, Canada’s fees are substantially less expensive compare to countries with parallel migration systems, such as Australia, New Zealand, the United Kingdom and the United States.
Also read- Fully vaccinated travellers entering Canada No longer require Covid-19 Test
Find below the table for comparison between existing and new fee applicable from 30 April:
Differences between current & new permanent residence fees
| Program | Applicants | Current Fee | New Fee April 30, 2022 |
|---|---|---|---|
| Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $500 | $515 |
| Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal applicant | $825 | $850 |
| Accompanying spouse or common-law partner | $825 | $850 | |
| Accompanying dependent child | $225 | $230 | |
| Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $550 | $570 |
| Accompanying spouse or common-law partner | $550 | $570 | |
| Accompanying dependent child | $150 | $155 | |
| Business (Federal and Quebec) | Principal applicant | $1,575 | $1,625 |
| Accompanying spouse or common-law partner | $825 | $850 | |
| Accompanying dependent child | $225 | $230 | |
| Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | $75 | $75 |
| Sponsored principal applicant | $475 | $490 | |
| Sponsored dependent child | $75 | $75 | |
| Accompanying spouse or common-law partner | $550 | $570 | |
| Accompanying dependent child | $150 | $155 | |
| Protected Persons | Principal applicant | $550 | $570 |
| Accompanying spouse or common-law partner | $550 | $570 | |
| Accompanying dependent child | $150 | $155 | |
| Humanitarian and Compassionate / Public Policy | Principal applicant | $550 | $570 |
| Accompanying spouse or common-law partner | $550 | $570 | |
| Accompanying dependent child | $150 | $155 | |
| Permit Holders | Principal applicant | $325 | $335 |
To know more and apply for immigration to Canada in 2022 through appropriate visa, you may call Visas Avenue vastly experienced Visa advisor on Toll-Free-Number- 78-18-000-777. Alternatively, you can drop us an e-mail at info@visasavenue.com.
7 July, 2025
2 July, 2025
2 July, 2025
2 July, 2025
2 July, 2025
27 June, 2025
26 June, 2025
24 June, 2025
23 June, 2025
19 June, 2025
13 June, 2025
11 June, 2025
9 June, 2025
6 June, 2025
5 June, 2025
3 June, 2025
30 May, 2025
27 May, 2025
24 May, 2025
23 May, 2025